Kanto
Hotels in Hakone, Kanto
Hakone, Kanto has 31 places to stay listed here — 31 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ¥4,100.
-
WPÜ HOTEL HAKONE
from ¥6,230 /night -
Hakone Ashinoko Hanaori
from ¥70,070 /night -
Yumoto Fujiya Hotel
from ¥61,100 /night -
Laforet Hakone Gora Yunosumika
from ¥35,110 /night -
Hakone Kowakien Tenyu
from ¥143,790 /night -
Hotel Okada
from ¥84,970 /night -
The Fujiya Hotel
from ¥78,740 /night -
Hakonenomori Okada
from ¥30,100 /night -
Onsen & Garden -Asante Inn-
from ¥7,900 /night -
Irori Guest House Tenmaku
from ¥5,320 /night -
EN RESORT Re'Cove Hakone
from ¥32,980 /night -
Hakone Hotel
from ¥88,770 /night -
nol hakone myojindai
from ¥69,620 /night -
Lake Side Inn MIRAHAKONE
from ¥17,940 /night -
Yoshimatsu
from ¥83,600 /night -
Hotel Indigo Hakone Gora by IHG
from ¥143,490 /night -
Hakone Kowakien Hotel
from ¥67,180 /night -
root hakone Bar & Guesthouse
from ¥4,100 /night -
Hananoyado Fukuya
from ¥87,250 /night -
Susukinohara Ichinoyu
from ¥49,700 /night -
Field Hakone Resort
from ¥18,390 /night -
Hakone Guest House gaku.
from ¥16,260 /night -
Fuji-Hakone Guest House
from ¥28,120 /night -
Hyatt Regency Hakone Resort and Spa
from ¥43,170 /night -
Tokyu Vacations Hakone Gora
from ¥29,640 /night -
Gyokutei
from ¥89,980 /night -
Jemsty Inn Hakone Ashinoko
from ¥28,730 /night -
Hakoneji Kaiun
from ¥32,380 /night -
Hotel Nanpuso
from ¥59,740 /night -
Hakone Yuyado Zen
from ¥71,900 /night -
Shiki Resort Hakone Style
from ¥15,960 /night
Hakone hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| WPÜ HOTEL HAKONE | 4.5/5 | 3,712 | from ¥6,230 | Breakfast |
| Hakone Ashinoko Hanaori | 4.5/5 | 3,182 | from ¥70,070 | Breakfast |
| Yumoto Fujiya Hotel | 4.4/5 | 2,790 | from ¥61,100 | Breakfast |
| Laforet Hakone Gora Yunosumika | 4.3/5 | 2,422 | from ¥35,110 | Breakfast |
| Hakone Kowakien Tenyu | 4.5/5 | 2,344 | from ¥143,790 | Pool |
| Hotel Okada | 4.2/5 | 2,169 | from ¥84,970 | Pool |
| The Fujiya Hotel | 4.6/5 | 2,065 | from ¥78,740 | Breakfast |
| Hakonenomori Okada | 4.1/5 | 2,016 | from ¥30,100 | Pool |
| Onsen & Garden -Asante Inn- | 4.7/5 | 1,349 | from ¥7,900 | Free parking |
| Irori Guest House Tenmaku | 4.6/5 | 1,217 | from ¥5,320 | Free parking |
| EN RESORT Re'Cove Hakone | 4.2/5 | 1,206 | from ¥32,980 | Breakfast |
| Hakone Hotel | 4.4/5 | 1,196 | from ¥88,770 | Breakfast |
| nol hakone myojindai | 4.6/5 | 1,132 | from ¥69,620 | Breakfast |
| Lake Side Inn MIRAHAKONE | 4.3/5 | 866 | from ¥17,940 | Free Wi-Fi |
| Yoshimatsu | 4.8/5 | 819 | from ¥83,600 | Breakfast |
| Hotel Indigo Hakone Gora by IHG | 4.5/5 | 787 | from ¥143,490 | Hot tub |
| Hakone Kowakien Hotel | 4.2/5 | 724 | from ¥67,180 | Pool |
| root hakone Bar & Guesthouse | 4.1/5 | 664 | from ¥4,100 | Parking |
| Hananoyado Fukuya | 4.8/5 | 651 | from ¥87,250 | Breakfast |
| Susukinohara Ichinoyu | 4.5/5 | 612 | from ¥49,700 | Breakfast |
| Field Hakone Resort | 4.8/5 | 593 | from ¥18,390 | Free parking |
| Hakone Guest House gaku. | 4.2/5 | 551 | from ¥16,260 | Parking |
| Fuji-Hakone Guest House | 4.7/5 | 548 | from ¥28,120 | Breakfast |
| Hyatt Regency Hakone Resort and Spa | 4.2/5 | 475 | from ¥43,170 | Breakfast |
| Tokyu Vacations Hakone Gora | 4.4/5 | 381 | from ¥29,640 | Free parking |
| Gyokutei | 4.7/5 | 355 | from ¥89,980 | Breakfast |
| Jemsty Inn Hakone Ashinoko | 4.4/5 | 336 | from ¥28,730 | Breakfast |
| Hakoneji Kaiun | 4.4/5 | 315 | from ¥32,380 | Breakfast |
| Hotel Nanpuso | 4.2/5 | 277 | from ¥59,740 | Pool |
| Hakone Yuyado Zen | 4.8/5 | 235 | from ¥71,900 | Pool |
| Shiki Resort Hakone Style | 4.1/5 | 106 | from ¥15,960 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Hakone?
31 properties are listed in Hakone, Kanto, with rooms, photos and live partner rates on each page.
What do hotels in Hakone cost?
Listed nightly rates on partner sites start around ¥4,100 and run to about ¥143,790 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Hakone do guests rate highest?
Yoshimatsu, rated 4.8/5 from 819 Google reviews.